Top 20 Active Players

Slayers
01 ArahEnch 172 Enchanter M Rank 1
02 SOIII 151 Enchanter M Rank 1
03 PandaMan 151 Healer M Rank 1
VAMPIRES
01 BBKTH 402 Warrior F Rank 100
02 MRoAuNz 335 Warrior M Rank 96
03 DONW 326 Mage M Rank 76
04 last 240 Warrior F Rank 28
05 ZhanXo 232 Warrior M Rank 21
06 Arah 192 Warrior M Rank 13
07 AuNz 173 Mage M Rank 1
08 Arahnid 160 Warrior M Rank 1
09 THEMaFiA 154 Mage F Rank 1
10 SOIII 151 Mage M Rank 1
11 ArahEnch 151 Mage M Rank 1
12 afqasfaf 151 Mage F Rank 1
13 BBK123 151 Mage M Rank 1
14 MJacksoN 151 Warrior M Rank 1
15 PandaMan 151 Warrior M Rank 1
Ousters
01 Spinel 403 Fire Rank 100
02 Cuequinha 401 Fire Rank 100
03 PLASMA 372 Earth Rank 99
04 Frodo 366 Earth Rank 100
05 PuroPoder 365 Fire Rank 93
06 Blessed 344 Water Rank 92
07 Loveless 338 Earth Rank 90
08 Lucid 327 Combat Rank 93
09 Luna 319 Earth Rank 91
10 Zelda 313 Combat Rank 89
11 AMRAAM 312 Earth Rank 72
12 sN2ox 307 Fire Rank 69
13 Samanta 303 Earth Rank 66
14 Tyrandy 301 Water Rank 72
15 QUEEN 297 Fire Rank 70
16 Neliel 291 Fire Rank 50
17 NoNoNo 287 Combat Rank 59
18 TremBala 286 Fire Rank 64
19 TheDevil 285 Combat Rank 70
20 SexMaster 282 Combat Rank 64
The list is updated each hour with active players.
Only players active in the last few hours will appear in the rankings.